| sage action, inc. | ||||||||
| Airflow Visualization and Measurement | ||||||||
| Sample Applications: |
The Analysts |
Oil Drilling Equipment Testing |
Baker Company |
Biological Safety Hood Flow Analysis |
Bell Aerospace |
Surface Effect Ship Development |
Bell Laboratories/North Andover |
Natural vs. Forced Convection For Electronic Cooling |
Bell Laboratories/Whippany |
Underground "Vault" Ventilation |
Boeing/Seattle |
Flow Over Wing Flaps |
Boyce Thompson Institute |
Plant Environmental Chamber Efficiency |
| Caterpillar | Cascade Tunnel And Flow Through Axial Fans |
| Cornell/Agriculture | Calf Barn Ventilation |
| Cornell/Plant Science | Plant Pollination |
| Electrolux | Vacuum Cleaner Power Nozzle Efficiency |
| Federaciones/Puerto Rico | Airflow About Grain Storage Tanks |
| Ford Motor | Motor Cylinder Swirl |
| Fram | Truck Pre-Air Cleaners Circulation |
| G. E. Environmental | Electrostatic Precipitators |
| Gulf Science | Flow Through "Channels" |
| Harrison Radiator | Radiator Flow |
| Hewlett - Packard | Airflow Patterns In Disk Drives |
| IBM/East Fishkill | Clean Room Airflow Patterns |
| IBM/San Jose | Disk Drive Containment Control |
| Lincoln Laboratories | Electrostatic Precipitator Duct Flow |
| Marley Cooling Tower | Airflow About Cooling Towers |
| McDonald's | Circulation Around Grills And Fryers |
| McDonnell - Douglas | DC9 Body Ventilation |
| Merck Sharp & Dohme | Clean Room Airflow Patterns |
| NASA/Ames | Helicopter Flow Field |
| NASA/Lewis | Turbine Blade Cooling And Horseshoe Vortex Analysis |
| NCR | Electronic Cooling - Forced And Natural Convection Studies |
| Oklahoma State University | Combustor Flow Patterns |
| Overly | Air Bar Effectiveness In Paper Drying |
| Owens - Corning Fiberglas | Cooling Nylon Fibers |
| RCA | Satellite Communication Terminal Flow Patterns |
| Reel Vortex | Lawn Mower Development |
| Riley Stoker | Coal Burner Flow Studies And Mixing Patterns |
| Singer | Gas Meter Design |
| Texas A & M | Space Shuttle Turbulence Study |
| Thatcher Glass | Furnace Jet Effects |
| University Of Florida | Greenhouse Ventilation Design |
| University Of Wyoming | Aeolian Process And Sand Erosion |
| U. S. Bureau Of Mines | Mine Ventilation And Safety Studies |
| U. S. Navy | Parachute Aerodynamics |
| Walker | Flow In Exhaust Systems |
| Weyerhaeuser | Dry Kiln Circulation |
| © 2010 SAGE ACTION, Inc. All Rights Reserved. SAI is a trademark of SAGE ACTION, Inc. |
| Email: ordway@sageaction.com | Phone: 607.844.8448 | Fax: 607.844.9399 |